专业直销气体液体减压阀、实验室供气系统、背压阀、针阀球阀膜片阀、汇流排、高温高压阀门
CV11,CV12,CV13,CV14,CV15,CV16系列单向阀
- 特点
- 安装尺寸图
- 订购指南
- 流量曲线
- 最高使用压力达3000 psi ( 207 bar)
- 接口形式为:NPT螺纹,GENLOK卡套式接头
- 规格:6mm,10mm,12mm,1/8”,1/4”,3/8”,1/2”,3/4”,1”
公制 | ||||||||
型号 | 通径 | Cv | 连接形式 | 尺寸(mm) | ||||
(mm) | 进气 | 出气 | A | B | C (Hex Flat) | D (Hex Flat) | ||
SS-CV11-TF6M | 4.8 | 0.47 | 6 mm GENLOK | 60.5 | 25.0 | 14.0 | 15.9 | |
SS-CV12-TF10M | 7.1 | 1.48 | 10 mm GENLOK | 64.0 | 24.9 | 19.0 | 17.5 | |
SS-CV13-TF12M | 9.9 | 1.70 | 12 mm GENLOK | 77.0 | 32.8 | 22.0 | 23.8 |
英制 |
||||||||
型号 | 通径 | Cv | 连接形式 | 尺寸(in.) | ||||
(in.) | 进气 | 出气 | A | B | C (Hex Flat) | D (Hex Flat) | ||
SS-CV11-TF2 | 0.19 | 0.16 | 1/8" GENLOK | 2.19 | 0.98 | 7/16 | 5/8 | |
SS-CV11-NT2 | 0.47 | 1/8" Male NPT | 1.75 | - | ||||
SS-CV11-FNT2 | 1/8" Female NPT | 1.84 | - | - | ||||
SS-CV11-TF4 | 1/4" GENLOK | 2.36 | 0.98 | 9/16 | ||||
SS-CV11-NT4-TF4 | 1/4" Male NPT | 1/4" GENLOK | 2.22 | |||||
SS-CV11-NT4 | 1/4" Male NPT | 2.1 | - | |||||
SS-CV12-FNT4 | 0.28 | 1.48 | 1/4" Female NPT | 2.24 | - | - | 3/4 | |
SS-CV12-TF6 | 3/8" GENLOK | 2.58 | - | 11/16 | ||||
SS-CV12-NT6 | 3/8" Male NPT | 2.19 | 1.07 | - | ||||
SS-CV13-FNT6 | 0.39 | 1.70 | 3/8" Female NPT | 2.51 | - | - | 7/8 | |
SS-CV13-TF8 | 1/2" GENLOK | 3.16 | - | 7/8 | ||||
SS-CV13-NT8 | 1/2" Male NPT | 2.93 | 1.43 | - | ||||
SS-CV14-FNT8 | 0.53 | 2.60 | 1/2" Female NPT | 3.33 | - | - | 1-1/8 | |
SS-CV14-TF10 | 5/8" GENLOK | 3.61 | 1.89 | 1 | ||||
SS-CV15-TF12 | 0.63 | 5.20 | 3/4" GENLOK | 4.36 | 2.64 | 1-1/8 | 1-1/4 | |
SS-CV15-NT12 | 3/4" Male NPT | 4.15 | - | |||||
SS-CV15-FNT12 | 3/4" Female NPT | 4.06 | - | - | ||||
SS-CV16-TF16 | 0.71 | 9.00 | 1" GENLOK | 4.77 | 2.69 | 1-1/2 | 1-3/8 | |
SS-CV16-NT16 | 1" Male NPT | 4.58 | - | |||||
SS-CV16-FNT16 | 1" Female NPT | 4.39 | - | 1-5/8 |
EX: | SS | CV11 | NT4 | TF4 | R | 1 |
母体材料: | 系列号: | 进气连接: | 出气连接: | 密封材料: | 开启压力值: | |
SS: 316 | CV11, CV12, | NT4: 1/4” Male NPT | TF4: 1/4” GENLOK | R: 氟橡胶 | 1: 1 psi (0.07bar) | |
CV13, CV14, | ...... | ...... | B: 丁晴橡胶 | 3: 3 psi (0.21bar) | ||
CV15, CV16 | 详见上表 | 详见上表 | Y: 乙丙橡胶 | 10: 10 psi (0.7bar) | ||
N: 氯丁橡胶 | 25: 25 psi (1.72bar) | |||||
Q: Kalrez® |