专业直销气体液体减压阀、实验室供气系统、背压阀、针阀球阀膜片阀、汇流排、高温高压阀门
MA 系列外螺纹转换接头
- 安装尺寸图
- 订购指南
英制
T 管外径 in. |
P NPT螺纹 in. |
型 号 |
A in. |
B in. |
E in. |
F 六角尺寸 in. |
H in. |
1/8 | 1/8 | SS-MA-OD2-NT2 | 1.16 | 0.38 | 0.08 | 7/16 | 0.53 |
1/8 | 1/4 | SS-MA-OD2-NT4 | 1.37 | 0.56 | 0.08 | 9/16 | 0.53 |
3/16* | 1/8 | SS-MA-OD3-NT2 | 1.19 | 0.38 | 0.12 | 7/16 | 0.56 |
3/16* | 1/4 | SS-MA-OD3-NT4 | 1.40 | 0.56 | 0.12 | 9/16 | 0.56 |
1/4 | 1/8 | SS-MA-OD4-NT2 | 1.25 | 0.38 | 0.17 | 7/16 | 0.62 |
1/4 | 1/4 | SS-MA-OD4-NT4 | 1.46 | 0.56 | 0.17 | 9/16 | 0.62 |
1/4 | 3/8 | SS-MA-OD4-NT6 | 1.49 | 0.56 | 0.17 | 11/16 | 0.62 |
1/4 | 1/2 | SS-MA-OD4-NT8 | 1.71 | 0.75 | 0.17 | 7/8 | 0.62 |
5/16* | 1/8 | SS-MA-OD5-NT2 | 1.29 | 0.38 | 0.19 | 7/16 | 0.65 |
5/16* | 1/4 | SS-MA-OD5-NT4 | 1.50 | 0.56 | 0.22 | 9/16 | 0.65 |
3/8 | 1/8 | SS-MA-OD6-NT2 | 1.32 | 0.38 | 0.19 | 7/16 | 0.68 |
3/8 | 1/4 | SS-MA-OD6-NT4 | 1.53 | 0.56 | 0.27 | 9/16 | 0.68 |
3/8 | 3/8 | SS-MA-OD6-NT6 | 1.56 | 0.56 | 0.27 | 11/16 | 0.68 |
3/8 | 1/2 | SS-MA-OD6-NT8 | 1.78 | 0.75 | 0.27 | 7/8 | 0.68 |
1/2 | 1/4 | SS-MA-OD8-NT4 | 1.75 | 0.56 | 0.28 | 9/16 | 0.90 |
1/2 | 3/8 | SS-MA-OD8-NT6 | 1.78 | 0.56 | 0.37 | 11/16 | 0.90 |
1/2 | 1/2 | SS-MA-OD8-NT8 | 2.00 | 0.75 | 0.37 | 7/8 | 0.90 |
5/8* | 3/8 | SS-MA-OD10-NT6 | 1.81 | 0.56 | 0.47 | 11/16 | 0.96 |
5/8* | 1/2 | SS-MA-OD10-NT8 | 2.06 | 0.75 | 0.47 | 7/8 | 0.96 |
5/8* | 3/4 | SS-MA-OD10-NT12 | 2.03 | 0.75 | 0.50 | 1-1/16 | 0.96 |
3/4 | 1/2 | SS-MA-OD12-NT8 | 2.06 | 0.75 | 0.47 | 7/8 | 0.96 |
3/4 | 3/4 | SS-MA-OD12-NT12 | 2.06 | 0.75 | 0.58 | 1-1/16 | 0.96 |
3/4 | 1 | SS-MA-OD12-NT16 | 2.28 | 0.94 | 0.58 | 1-3/8 | 0.96 |
1 | 3/4 | SS-MA-OD16-NT12 | 2.31 | 0.75 | 0.62 | 1-1/16 | 1.21 |
1 | 1 | SS-MA-OD16-NT16 | 2.60 | 0.94 | 0.80 | 1-3/8 | 1.21 |
公制
T 管外径 mm |
P NPT螺纹 in. |
型 号 |
A mm |
B mm |
E mm |
F 六角尺寸 mm |
H mm |
6 | 1/8 | SS-MA-OD6M-NT2 | 32.8 | 9.70 | 4.1 | 12 | 15.7 |
6 | 1/4 | SS-MA-OD6M-NT4 | 38.1 | 14.2 | 4.1 | 14 | 15.7 |
8 | 1/4 | SS-MA-OD8M-NT4 | 39.1 | 14.2 | 5.6 | 14 | 16.5 |
10 | 1/4 | SS-MA-OD10M-NT4 | 39.9 | 14.2 | 7.1 | 14 | 17.3 |
10 | 3/8 | SS-MA-OD10M-NT6 | 40.6 | 14.2 | 7.1 | 18 | 17.3 |
10 | 1/2 | SS-MA-OD10M-NT8 | 46.2 | 19.1 | 7.1 | 22 | 17.3 |
12 | 1/4 | SS-MA-OD12M-NT4 | 46.5 | 14.2 | 7.1 | 16 | 22.9 |
12 | 1/2 | SS-MA-OD12M-NT8 | 52.1 | 19.1 | 8.8 | 22 | 22.9 |
*:无常规库存