专业直销气体液体减压阀、实验室供气系统、背压阀、针阀球阀膜片阀、汇流排、高温高压阀门
R 系列变径接头
- 安装尺寸图
- 订购指南
英制
T 管外径 in. |
Tx 管外径 in. |
型 号 |
A in. |
C in. |
D in. |
E in. |
F 六角尺寸 in. |
G 六角尺寸 in. |
H in. |
1/8 | 3/16 | SS-R-TF2-OD3 | 1.35 | 0.60 | 0.50 | 0.09 | 7/16 | 7/16 | 1.09 |
1/8 | 1/4 | SS-R-TF2-OD4 | 1.42 | 0.60 | 0.50 | 0.09 | 7/16 | 7/16 | 1.16 |
1/8 | 3/8 | SS-R-TF2-OD6 | 1.48 | 0.60 | 0.50 | 0.09 | 7/16 | 7/16 | 1.22 |
1/8 | 1/2 | SS-R-TF2-OD8 | 1.74 | 0.60 | 0.50 | 0.09 | 9/16 | 7/16 | 1.48 |
3/16* | 1/8 | SS-R-TF3-OD2 | 1.37 | 0.63 | 0.54 | 0.08 | 7/16 | 1/2 | 1.11 |
3/16* | 1/4 | SS-R-TF3-OD4 | 1.46 | 0.63 | 0.54 | 0.12 | 7/16 | 1/2 | 1.20 |
1/4 | 1/8 | SS-R-TF4-OD2 | 1.45 | 0.70 | 0.60 | 0.08 | 1/2 | 9/16 | 1.16 |
1/4 | 3/16 | SS-R-TF4-OD3 | 1.48 | 0.70 | 0.60 | 0.12 | 1/2 | 9/16 | 1.19 |
1/4 | 5/16 | SS-R-TF4-OD5 | 1.57 | 0.70 | 0.60 | 0.19 | 1/2 | 9/16 | 1.28 |
1/4 | 3/8 | SS-R-TF4-OD6 | 1.60 | 0.70 | 0.60 | 0.19 | 1/2 | 9/16 | 1.31 |
1/4 | 1/2 | SS-R-TF4-OD8 | 1.82 | 0.70 | 0.60 | 0.19 | 9/16 | 9/16 | 1.53 |
1/4 | 5/8 | SS-R-TF4-OD10 | 1.89 | 0.70 | 0.60 | 0.19 | 11/16 | 9/16 | 1.60 |
1/4 | 3/4 | SS-R-TF4-OD12 | 1.88 | 0.70 | 0.60 | 0.19 | 13/16 | 9/16 | 1.59 |
5/16* | 3/8 | SS-R-TF5-OD6 | 1.65 | 0.73 | 0.64 | 0.25 | 9/16 | 5/8 | 1.36 |
5/16* | 1/4 | SS-R-TF5-OD8 | 1.87 | 0.73 | 0.64 | 0.25 | 9/16 | 5/8 | 1.58 |
3/8 | 1/4 | SS-R-TF6-OD4 | 0.63 | 0.76 | 0.66 | 0.17 | 5/8 | 11/16 | 1.34 |
3/8 | 1/2 | SS-R-TF6-OD8 | 1.91 | 0.76 | 0.66 | 0.28 | 5/8 | 11/16 | 1.62 |
3/8 | 5/8 | SS-R-TF6-OD10 | 1.98 | 0.76 | 0.66 | 0.28 | 11/16 | 11/16 | 1.69 |
3/8 | 3/4 | SS-R-TF6-OD12 | 1.98 | 0.76 | 0.66 | 0.28 | 13/16 | 11/16 | 1.69 |
1/2 | 1/4 | SS-R-TF8-OD4 | 1.77 | 0.86 | 0.90 | 0.17 | 13/16 | 7/8 | 1.37 |
1/2 | 3/8 | SS-R-TF8-OD6 | 1.84 | 0.86 | 0.90 | 0.27 | 13/16 | 7/8 | 1.44 |
1/2 | 5/8 | SS-R-TF8-OD10 | 2.12 | 0.86 | 0.90 | 0.41 | 13/16 | 7/8 | 1.72 |
1/2 | 3/4 | SS-R-TF8-OD12 | 2.12 | 0.86 | 0.90 | 0.41 | 13/16 | 7/8 | 1.72 |
1/2 | 1 | SS-R-TF8-OD16 | 2.37 | 0.86 | 0.90 | 0.41 | 1-1/16 | 7/8 | 1.97 |
5/8* | 3/4 | SS-R-TF10-OD12 | 2.15 | 0.86 | 0.96 | 0.50 | 15/16 | 1 | 1.75 |
5/8* | 7/8 | SS-R-TF10-OD14 | 2.21 | 0.86 | 0.96 | 0.50 | 15/16 | 1 | 1.81 |
5/8* | 1 | SS-R-TF10-OD16 | 2.40 | 0.86 | 0.96 | 0.50 | 1-1/16 | 1 | 2.00 |
3/4 | 1/2 | SS-R-TF12-OD8 | 2.15 | 0.86 | 0.96 | 0.37 | 1-1/16 | 1-1/8 | 1.75 |
3/4 | 1 | SS-R-TF12-OD16 | 2.46 | 0.86 | 0.96 | 0.62 | 1-1/16 | 1-1/8 | 2.06 |
1 | 1-1/4 | SS-R-TF16-OD20 | 3.17 | 1.04 | 1.23 | 0.88 | 1-3/8 | 1-1/2 | 2.69 |
1 | 1-1/2 | SS-R-TF16-OD24 | 3.51 | 1.04 | 1.23 | 0.88 | 1-5/8 | 1-1/2 | 3.03 |
1 | 2 | SS-R-TF16-OD32 | 4.43 | 1.04 | 1.23 | 0.88 | 2-1/8 | 1-1/2 | 3.95 |
公制
T 管外径 mm |
Tx 管外径 mm |
型 号 |
A mm |
C mm |
D mm |
E mm |
F 六角尺寸 mm |
G 六角尺寸 mm |
H mm |
3 | 10 | SS-R-TF3M-OD10M | 38.4 | 15.3 | 12.9 | 2.4 | 14 | 12 | 31.8 |
6 | 3 | SS-R-TF6M-OD3M | 36.9 | 17.7 | 15.3 | 1.8 | 14 | 14 | 29.5 |
6 | 8 | SS-R-TF6M-OD8M | 39.9 | 17.7 | 15.3 | 4.8 | 14 | 14 | 32.5 |
6 | 10 | SS-R-TF6M-OD10M | 40.7 | 17.7 | 15.3 | 4.8 | 14 | 14 | 33.3 |
6 | 12 | SS-R-TF6M-OD12M | 46.3 | 17.7 | 15.3 | 4.8 | 14 | 14 | 38.9 |
8 | 6 | SS-R-TF8M-OD6M | 40.3 | 18.6 | 16.2 | 4.6 | 15 | 16 | 32.8 |
8 | 10 | SS-R-TF8M-OD10M | 42.0 | 18.6 | 16.2 | 6.4 | 15 | 16 | 34.5 |
8 | 12 | SS-R-TF8M-OD12M | 47.6 | 18.6 | 16.2 | 6.4 | 15 | 16 | 40.1 |
10 | 6 | SS-R-TF10M-OD6M | 42.4 | 19.5 | 17.2 | 4.6 | 18 | 19 | 34.8 |
10 | 8 | SS-R-TF10M-OD8M | 43.4 | 19.5 | 17.2 | 6.4 | 18 | 19 | 35.8 |
10 | 12 | SS-R-TF10M-OD12M | 49.8 | 19.5 | 17.2 | 7.9 | 18 | 19 | 42.2 |
12 | 6 | SS-R-TF12M-OD6M | 44.9 | 22.0 | 22.8 | 4.6 | 22 | 22 | 34.8 |
12 | 8 | SS-R-TF12M-OD8M | 45.9 | 22.0 | 22.8 | 6.4 | 22 | 22 | 35.8 |
12 | 10 | SS-R-TF12M-OD10M | 46.7 | 22.0 | 22.8 | 7.7 | 22 | 22 | 36.6 |
*:无常规库存