专业直销气体液体减压阀、实验室供气系统、背压阀、针阀球阀膜片阀、汇流排、高温高压阀门
BU 系列附壁管接头
- 安装尺寸图
- 订购指南
英制
T 管外径 in. |
型 号 |
A in. |
Ax in. |
C in. |
D in. |
E in. |
F 六角尺寸 in. |
G 六角尺寸 in. |
H in. |
Hx in. |
孔壁 尺寸 in. |
最大 壁厚 in. |
1/8 | SS-BU-TF2 | 2.02 | 1.23 | 0.60 | 0.50 | 0.09 | 1/2 | 7/16 | 1.50 | 0.97 | 0.33 | 0.50 |
3/16* | SS-BU-TF3 | 2.11 | 1.26 | 0.63 | 0.54 | 0.12 | 9/16 | 1/2 | 1.59 | 1.00 | 0.39 | 0.50 |
1/4 | SS-BU-TF4 | 2.27 | 1.32 | 0.70 | 0.60 | 0.19 | 5/8 | 9/16 | 1.69 | 1.03 | 0.45 | 0.40 |
5/16* | SS-BU-TF5 | 2.39 | 1.41 | 0.73 | 0.64 | 0.25 | 11/16 | 5/8 | 1.81 | 1.12 | 0.52 | 0.44 |
3/8 | SS-BU-TF6 | 2.45 | 1.45 | 0.76 | 0.66 | 0.28 | 3/4 | 11/16 | 1.87 | 1.16 | 0.58 | 0.44 |
1/2 | SS-BU-TF8 | 2.80 | 1.65 | 0.86 | 0.90 | 0.41 | 15/16 | 7/8 | 2.00 | 1.25 | 0.76 | 0.50 |
5/8* | SS-BU-TF10 | 2.86 | 1.68 | 0.86 | 0.96 | 0.50 | 1-1/16 | 1 | 2.06 | 1.28 | 0.89 | 0.50 |
3/4 | SS-BU-TF12 | 3.11 | 1.87 | 0.86 | 0.96 | 0.62 | 1-3/16 | 1-1/8 | 2.31 | 1.47 | 1.02 | 0.66 |
1 | SS-BU-TF16 | 3.77 | 2.26 | 1.04 | 1.23 | 0.88 | 1-5/8 | 1-1/2 | 2.81 | 1.78 | 1.33 | 0.75 |
公制
T 管外径 mm |
型 号 |
A mm |
Ax mm |
C mm |
D mm |
E mm |
F 六角尺寸 mm |
G 六角尺寸 mm |
H mm |
Hx mm |
孔壁 尺寸 mm |
最大 壁厚 mm |
3 | SS-BU-TF3M | 51.3 | 31.2 | 15.3 | 12.9 | 2.4 | 14 | 12 | 38.1 | 24.6 | 8.30 | 12.7 |
6 | SS-BU-TF6M | 57.7 | 33.6 | 17.7 | 15.3 | 4.8 | 16 | 14 | 42.9 | 26.2 | 11.5 | 10.2 |
8 | SS-BU-TF8M | 61.0 | 36.1 | 18.6 | 16.2 | 6.4 | 18 | 16 | 46.0 | 28.6 | 13.1 | 11.2 |
10 | SS-BU-TF10M | 63.7 | 37.0 | 19.5 | 17.2 | 7.9 | 22 | 19 | 48.5 | 29.4 | 16.3 | 11.2 |
12 | SS-BU-TF12M | 71.0 | 41.9 | 22.0 | 22.8 | 9.5 | 24 | 22 | 50.8 | 31.8 | 19.5 | 12.7 |
*:无常规库存