专业直销气体液体减压阀、实验室供气系统、背压阀、针阀球阀膜片阀、汇流排、高温高压阀门
RU 系列变径管接头
- 安装尺寸图
- 订购指南
英制
T 管外径 in. |
Tx 管外径 in. |
型 号 |
A in. |
C in. |
Cx in. |
D in. |
Dx in. |
E in. |
F 六角尺寸 in. |
G 六角尺寸 in. |
Gx in. |
H in. |
3/16* | 1/8 | SS-RU-TF3-TF2 | 1.44 | 0.63 | 0.60 | 0.54 | 0.50 | 0.09 | 7/16 | 1/2 | 7/16 | 0.92 |
1/4 | 1/8 | SS-RU-TF4-TF2 | 1.52 | 0.70 | 0.60 | 0.60 | 0.50 | 0.09 | 1/2 | 9/16 | 7/16 | 0.97 |
1/4 | 3/16 | SS-RU-TF4-TF3 | 1.55 | 0.70 | 0.63 | 0.60 | 0.54 | 0.12 | 1/2 | 9/16 | 1/2 | 1.00 |
5/16* | 1/8 | SS-RU-TF5-TF2 | 1.56 | 0.73 | 0.60 | 0.64 | 0.50 | 0.09 | 9/16 | 5/8 | 7/16 | 1.02 |
5/16* | 1/4 | SS-RU-TF5-TF4 | 1.66 | 0.73 | 0.70 | 0.64 | 0.60 | 0.19 | 9/16 | 5/8 | 9/16 | 1.08 |
3/8 | 1/8 | SS-RU-TF6-TF2 | 0.76 | 0.76 | 0.60 | 0.66 | 0.50 | 0.09 | 5/8 | 11/16 | 7/16 | 1.06 |
3/8 | 1/4 | SS-RU-TF6-TF4 | 1.61 | 0.76 | 0.70 | 0.66 | 0.60 | 0.19 | 5/8 | 11/16 | 9/16 | 1.12 |
3/8 | 5/16 | SS-RU-TF6-TF5 | 1.74 | 0.76 | 0.73 | 0.66 | 0.64 | 0.25 | 5/8 | 11/16 | 5/8 | 1.16 |
1/2 | 1/8 | SS-RU-TF8-TF2 | 1.78 | 0.86 | 0.60 | 0.90 | 0.50 | 0.09 | 13/16 | 7/8 | 7/16 | 1.12 |
1/2 | 1/4 | SS-RU-TF8-TF4 | 1.85 | 0.86 | 0.70 | 0.90 | 0.60 | 0.19 | 13/16 | 7/8 | 9/16 | 1.16 |
1/2 | 3/8 | SS-RU-TF8-TF6 | 1.91 | 0.86 | 0.76 | 0.90 | 0.66 | 0.28 | 13/16 | 7/8 | 11/16 | 1.22 |
5/8* | 3/8 | SS-RU-TF10-TF6 | 1.94 | 0.86 | 0.76 | 0.96 | 0.66 | 0.28 | 15/16 | 1 | 11/16 | 1.25 |
5/8* | 1/2 | SS-RU-TF10-TF8 | 2.05 | 0.86 | 0.86 | 0.96 | 0.90 | 0.41 | 15/16 | 1 | 7/8 | 1.25 |
3/4 | 1/4 | SS-RU-TF12-TF4 | 1.94 | 0.86 | 0.70 | 0.96 | 0.60 | 0.19 | 1-1/16 | 1-1/8 | 9/16 | 1.25 |
3/4 | 3/8 | SS-RU-TF12-TF6 | 2.00 | 0.86 | 0.76 | 0.96 | 0.66 | 0.28 | 1-1/16 | 1-1/8 | 11/16 | 1.31 |
3/4 | 1/2 | SS-RU-TF12-TF8 | 2.11 | 0.86 | 0.86 | 0.96 | 0.90 | 0.41 | 1-1/16 | 1-1/8 | 7/8 | 1.31 |
3/4 | 5/8 | SS-RU-TF12-TF10 | 2.11 | 0.86 | 0.86 | 0.96 | 0.96 | 0.50 | 1-1/16 | 1-1/8 | 1 | 1.31 |
1 | 1/2 | SS-RU-TF16-TF8 | 2.38 | 1.04 | 0.86 | 1.23 | 0.90 | 0.41 | 1-3/8 | 1-1/2 | 7/8 | 1.61 |
1 | 3/4 | SS-RU-TF16-TF12 | 2.38 | 1.04 | 0.86 | 1.23 | 0.96 | 0.62 | 1-3/8 | 1-1/2 | 1-1/8 | 1.59 |
公制
T 管外径 mm |
Tx 管外径 mm |
型 号 |
A mm |
C mm |
Cx mm |
D mm |
Dx mm |
E mm |
F 六角尺寸 mm |
G 六角尺寸 mm |
Gx mm |
H mm |
6 | 3 | SS-RU-TF6M-TF3M | 38.6 | 17.7 | 15.3 | 15.3 | 12.9 | 2.4 | 14 | 14 | 12 | 24.6 |
8 | 6 | SS-RU-TF8M-TF6M | 42.3 | 18.6 | 17.7 | 16.2 | 15.3 | 4.8 | 15 | 16 | 14 | 27.4 |
10 | 6 | SS-RU-TF10M-TF6M | 44.5 | 19.5 | 17.7 | 17.2 | 15.3 | 4.8 | 18 | 19 | 14 | 29.5 |
10 | 8 | SS-RU-TF10M-TF8M | 45.1 | 19.5 | 18.6 | 17.2 | 16.2 | 6.4 | 18 | 19 | 16 | 30.0 |
12 | 6 | SS-RU-TF12M-TF6M | 47.0 | 22.0 | 17.7 | 22.8 | 15.3 | 4.8 | 22 | 22 | 14 | 29.5 |
12 | 8 | SS-RU-TF12M-TF8M | 47.8 | 22.0 | 18.6 | 22.8 | 16.2 | 6.4 | 22 | 22 | 16 | 30.2 |
12 | 10 | SS-RU-TF12M-TF10M | 48.7 | 22.0 | 19.5 | 22.8 | 17.2 | 7.9 | 22 | 22 | 19 | 31.0 |
*:无常规库存