专业直销气体液体减压阀、实验室供气系统、背压阀、针阀球阀膜片阀、汇流排、高温高压阀门
FRT 系列内螺纹直三通
- 安装尺寸图
- 订购指南
英制
T 管外径 in. |
P NPT螺纹 in. |
型 号 |
Ax in. |
B in. |
C in. |
D in. |
E in. |
F 六角尺寸 in. |
G 六角尺寸 in. |
Hx in |
Hy in |
1/8 | 1/8 | SS-FRT-TF2-FNT2 | 0.97 | 0.41 | 0.60 | 0.50 | 0.09 | 5/8 | 7/16 | 0.71 | 0.75 |
1/4 | 1/8 | SS-FRT-TF4-FNT2 | 1.06 | 0.41 | 0.70 | 0.60 | 0.19 | 5/8 | 9/16 | 0.77 | 0.75 |
1/4 | 1/4 | SS-FRT-TF4-FNT4 | 1.17 | 0.59 | 0.70 | 0.60 | 0.19 | 13/16 | 9/16 | 0.88 | 0.88 |
3/8 | 1/4 | SS-FRT-TF6-FNT4 | 1.23 | 0.59 | 0.76 | 0.66 | 0.28 | 13/16 | 11/16 | 0.94 | 0.88 |
1/2 | 3/8 | SS-FRT-TF8-FNT6 | 1.42 | 0.59 | 0.86 | 0.90 | 0.41 | 15/16 | 7/8 | 1.02 | 0.88 |
1/2 | 1/2 | SS-FRT-TF8-FNT8 | 1.57 | 0.78 | 0.86 | 0.90 | 0.41 | 1-1/8 | 7/8 | 1.17 | 1.12 |
3/4 | 3/4 | SS-FRT-TF12-FNT12 | 1.76 | 0.81 | 0.86 | 0.96 | 0.62 | 1-1/8 | 1-1/8 | 1.36 | 1.25 |
1 | 3/4 | SS-FRT-TF16-FNT12 | 1.93 | 0.81 | 1.04 | 1.23 | 0.88 | 1-3/8 | 1-1/2 | 1.45 | 1.25 |
1 | 1 | SS-FRT-TF16-FNT16 | 2.11 | 1.00 | 1.04 | 1.23 | 0.88 | 1-11/16 | 1-1/2 | 1.63 | 1.50 |
T 管外径 in. |
P 锥管螺纹 Rc ( BSPT ) |
型 号 |
Ax in. |
B in. |
C in. |
D in. |
E in. |
F 六角尺寸 in. |
G 六角尺寸 in. |
Hx in |
Hy in |
1/8 | 1/8 | SS-FRT-TF2-FRT2 | 0.97 | 0.41 | 0.60 | 0.50 | 0.09 | 5/8 | 7/16 | 0.71 | 0.75 |
1/4 | 1/8 | SS-FRT-TF4-FRT2 | 1.06 | 0.41 | 0.70 | 0.60 | 0.19 | 5/8 | 9/16 | 0.77 | 0.75 |
1/4 | 1/4 | SS-FRT-TF4-FRT4 | 1.17 | 0.59 | 0.70 | 0.60 | 0.19 | 13/16 | 9/16 | 0.88 | 0.88 |
3/8 | 1/4 | SS-FRT-TF6-FRT4 | 1.23 | 0.59 | 0.76 | 0.66 | 0.28 | 13/16 | 11/16 | 0.94 | 0.88 |
1/2 | 3/8 | SS-FRT-TF8-FRT6 | 1.42 | 0.59 | 0.86 | 0.90 | 0.41 | 15/16 | 7/8 | 1.02 | 0.88 |
1/2 | 1/2 | SS-FRT-TF8-FRT8 | 1.57 | 0.78 | 0.86 | 0.90 | 0.41 | 1-1/8 | 7/8 | 1.17 | 1.12 |
公制
T 管外径 mm |
P NPT螺纹 in. |
型 号 |
Ax mm |
B mm |
C mm |
D mm |
E mm |
F 六角尺寸 mm |
G 六角尺寸 mm |
Hx mm |
Hy mm |
6 | 1/8 | SS-FRT-TF6M-FNT2 | 27.0 | 10.4 | 17.7 | 15.3 | 4.8 | 16.0 | 14 | 19.6 | 19.0 |
6 | 1/4 | SS-FRT-TF6M-FNT4 | 29.8 | 15.0 | 17.7 | 15.3 | 4.8 | 20.5 | 14 | 22.4 | 22.4 |
8 | 1/8 | SS-FRT-TF8M-FNT2 | 29.9 | 10.4 | 18.6 | 16.2 | 6.4 | 16.0 | 16 | 22.4 | 19.0 |
8 | 1/4 | SS-FRT-TF8M-FNT4 | 30.6 | 15.0 | 18.6 | 16.2 | 6.4 | 20.5 | 16 | 23.1 | 22.4 |
10 | 1/4 | SS-FRT-TF10M-FNT4 | 33.5 | 15.0 | 19.5 | 17.2 | 7.9 | 20.5 | 19 | 25.9 | 22.4 |
12 | 1/4 | SS-FRT-TF12M-FNT4 | 36.0 | 15.0 | 22.0 | 22.8 | 9.5 | 20.5 | 22 | 25.9 | 22.4 |
12 | 3/8 | SS-FRT-TF12M-FNT6 | 36.0 | 15.0 | 22.0 | 22.8 | 10.3 | 23.8 | 22 | 25.9 | 22.4 |
T 管外径 mm |
P 锥管螺纹 Rc ( BSPT ) |
型 号 |
Ax mm |
B mm |
C mm |
D mm |
E mm |
F 六角尺寸 mm |
G 六角尺寸 mm |
Hx mm |
Hy mm |
6 | 1/4 | SS-FRT-TF6M-FRT4 | 29.8 | 15.0 | 17.7 | 15.3 | 4.8 | 20.5 | 14 | 22.4 | 22.4 |
8 | 1/4 | SS-FRT-TF8M-FRT4 | 30.6 | 15.0 | 18.6 | 16.2 | 6.4 | 20.5 | 16 | 23.1 | 22.4 |
12 | 3/8 | SS-FRT-TF12M-FRT6 | 36.0 | 15.0 | 22.0 | 22.8 | 10.3 | 23.8 | 22 | 25.9 | 22.4 |
*:无常规库存